jumlah host | Subnet | Host-host | broadcast | subnetmask |
LAN 1 500 host | 172.16.0.0 | 172.16.0.1-172.16.1.254 | 172.16.1.255 | 255.255.254.0 |
LAN 3 200 host | 172.16.2.0 | 172.16.2.1 - 172.16.2.254 | 172.16.2.255 | 255.255.255.0 |
LAN 5 121 host | 172.16.3.0 | 172.16.3.1 - 172.16.3.126 | 172.16.3.127 | 255.255.255.128 |
LAN 4 61 host | 172.16.3.128 | 172.16.3.129 - 172.16.3.190 | 172.16.3.191 | 255.255.255.192 |
LAN 6 21 host | 172.16.3.192 | 172.16.3.193-172.16.3.222 | 172.16.3.223 | 255.255.255.224 |
LAN 2 13 host | 172.16.3.224 | 172.16.3.225-172.16.3.238 | 172.16.3.239 | 255.255.255.240 |
WAN 1 R1 -R2 | 172.16.3.240 | 172.16.3.241-172.16.3.242 | 172.16.3.243 | 255.255.255.252 |
WAN 2 R2 - R3 | 172.16.3.244 | 172.16.3.245 - 172.16.3.246 | 172.16.3.247 | 255.255.255.252 |
WAN 3 R3 -R1 | 172.16.3.248 | 172.16.3.249 - 172.16.3.250 | 172.16.3.251 | 255.255.255.252 |
Slash Format | Decimal | Available Host Addresses |
/8 | 255.0.0.0 | 16777214 |
/9 | 255.128.0.0 | 8388606 |
/10 | 255.192.0.0 | 4194302 |
/11 | 255.224.0.0 | 2097150 |
/12 | 255.240.0.0 | 1048574 |
/13 | 255.248.0.0 | 524286 |
/14 | 255.252.0.0 | 262142 |
/15 | 255.254.0.0 | 131070 |
/16 | 255.255.0.0 | 65534 |
/17 | 255.255.128.0 | 32766 |
/18 | 255.255.192.0 | 16382 |
/19 | 255.255.224.0 | 8190 |
/20 | 255.255.240.0 | 4094 |
/21 | 255.255.248.0 | 2046 |
/22 | 255.255.252.0 | 1022 |
/23 | 255.255.254.0 | 510 |
/24 | 255.255.255.0 | 254 |
/25 | 255.255.255.128 | 126 |
/26 | 255.255.255.192 | 62 |
/27 | 255.255.255.224 | 30 |
/28 | 255.255.255.240 | 14 |
/29 | 255.255.255.248 | 6 |
/30 | 255.255.255.252 | 2 |
Thanks banget ne materinya, ku mank lagi cari tabel VLSM ini, ku jg anak stikom jambi, lam kenal y..
BalasHapusDi tunggu upload materi2 yang laenya..
bohonkk aja tuh ipungg....manolah dio ngerti hahhah
BalasHapus